Maharashtra, located on the western coast of India, is the third largest state in the country by land area. It was established in 1960 and declared Marathi as its official language, although Hindi, Gujarati, Kannada, and Bhojpuri are also widely spoken.
Mumbai, the capital city of Maharashtra, serves as both the state capital and the financial capital of India. Maharashtra is known for its diverse culture, beautiful landscapes, and is a popular destination for bank holidays. In addition to its cultural heritage, Maharashtra contributes significantly to India’s GDP and is home to many successful companies and industrialists. It is not surprising that Mumbai City, as the capital, holds the prestigious title of being India’s financial capital.
In the state of Maharashtra, there is a significant number of bank holidays, totaling 46 in all. These holidays are observed throughout the year, excluding Sundays, and even include the second and fourth Saturdays. While some of these holidays, such as Independence Day, Republic Day, Gandhi Jayanti, and Ambedkar Jayanti, are declared as national holidays by the central government, Maharashtra also has its own set of holidays that are specific to the state. These additional holidays are meant to provide an opportunity for the locals to celebrate and honor important historical and cultural occasions. Among the notable bank holidays in Maharashtra are Chattrapati Shivaji Maharaj Jayanti, Eid, Gudi Padwa, Mahavir Jayanti, and Maharashtra Day.
List of bank holidays in Maharashtra 2024
Date & Month | Day | Holiday |
---|---|---|
January 13 | Saturday | Second Saturday Bank Holiday |
January 26 | Friday | Republic Day |
January 27 | Saturday | Fourth Saturday Bank Holiday |
February 10 | Saturday | Second Saturday Bank Holiday |
February 19 | Monday | Chhatrapati Shivaji Maharaj Jayanti |
February 24 | Saturday | Fourth Saturday Bank Holiday |
March 8 | Friday | Maha Shivaratri |
March 9 | Saturday | Second Saturday Bank Holiday |
March 23 | Saturday | Fourth Saturday Bank Holiday |
March 25 | Monday | Holi |
March 29 | Friday | Good Friday |
April 9 | Tuesday | Gudi Padwa |
April 10 | Wednesday | Idul Fitr |
April 11 | Thursday | Idul Fitr |
April 13 | Saturday | Second Saturday Bank Holiday |
April 14 | Sunday | Dr Ambedkar Jayanti |
April 17 | Wednesday | Ram Navami |
April 21 | Sunday | Mahavir Jayanti |
April 27 | Saturday | Fourth Saturday Bank Holiday |
May 1 | Wednesday | Maharashtra Day |
May 11 | Saturday | Second Saturday Bank Holiday |
May 23 | Thursday | Buddha Purnima |
May 25 | Saturday | Fourth Saturday Bank Holiday |
June 8 | Saturday | Second Saturday Bank Holiday |
June 17 | Monday | Bakrid/Eid al Adha |
June 22 | Saturday | Fourth Saturday Bank Holiday |
July 13 | Saturday | Second Saturday Bank Holiday |
July 17 | Wednesday | Muharram |
July 27 | Saturday | Fourth Saturday Bank Holiday |
August 10 | Saturday | Second Saturday Bank Holiday |
August 15 | Thursday | Independence Day |
August 24 | Saturday | Fourth Saturday Bank Holiday |
September 7 | Saturday | Ganesh Chaturthi |
September 14 | Saturday | Second Saturday Bank Holiday |
September 16 | Monday | Eid e Milad |
September 28 | Saturday | Fourth Saturday Bank Holiday |
October 2 | ?Wednesday | Gandhi Jayanti |
October 12 | Saturday | Second Saturday Bank Holiday |
October 13 | Sunday | Vijaya Dashami |
October 26 | Saturday | Fourth Saturday Bank Holiday |
November 1 | Friday | Diwali |
November 2 | Saturday | Deepavali Holiday |
November 9 | Saturday | Second Saturday Bank Holiday |
November 15 | Friday | Guru Nanak Jayanti |
November 23 | Saturday | Fourth Saturday Bank Holiday |
December 14 | Saturday | Second Saturday Bank Holiday |
December 25 | Wednesday | Christmas Day |
December 28 | Saturday | Fourth Saturday Bank Holiday |
Pay Space
Our editorial team delivers daily news and insights on the global payment industry, covering fintech innovations, worldwide payment methods, and modern payment options.